Description
Technical Parameters and Drawings

| HE Code |
| CC-1 |
Notes:
| 1. Tolerance: ±5% | |||||||||||||
| 2. All dimensions are in MM except for marked. | |||||||||||||
| 3. Customized sizes are available at request.
|
|||||||||||||
3.Product Description:
|
|||||||||||||
|
|||||||||||||
| 4.Product Details: | |||||||||||||
| Name: channel clevis, clevis thimbles, secondary dead end clevis, insulated secondary clevis | |||||||||||||
| HS code: 7326 | |||||||||||||
| Model: | |||||||||||||
| Package: bulk packing; palletized; as required | |||||||||||||
| Trademark: HE, as required | |||||||||||||
| Origin: China | |||||||||||||
| Raw material: ASTM A536 | |||||||||||||
| Finish: hot dip galvanized | |||||||||||||
| ODM&OEM service: yes | |||||||||||||
| Sample: available, FOC | |||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||
| Certificate: ISO | |||||||||||||
| Delivery time: 20-40 days | |||||||||||||
| MOQ: 500kgs | |||||||||||||
| Export term: FOB; CIF | |||||||||||||
| Production capacity pcs/day: 2000
Pin dia. in: 5/8 |
|||||||||||||
| Mounting hole dia. MM: 17.5
Cotter pin: M16 |
|||||||||||||










