Description
Technical Parameters and Drawings

| HE Code | Description | 
| BHS-1 | short shank ball hook | 

| HE Code | Description | 
| BHL-1 | long shank ball hook | 
Notes:
| 1. Tolerance: ±5% | |||||
| 2. All dimensions are in MM except for marked. | |||||
| 3. Finish: hot dip galvanized to ASTM A153 | |||||
| 4. Customized sizes are available at request.
 
 
 
  | 
|||||
| Product Description:
 Ball hook types: long shank ball hook; two shank ball hook Long shank ball hooks have a optional hole for safety latch. 
 
  | 
|||||
 
  | 
|||||
| Product Details: | |||||
| Name: ball hooks, hook balls, long shank ball hooks, short shank ball hooks | |||||
| HS code: 7326 | |||||
| Model: long shank, short shank | |||||
| Package: bulk packing; palletized; as required | |||||
| Trademark: HE, as required | |||||
| Origin: China | |||||
| Raw material: forged steel | |||||
| Finish: hot dip galvanized | |||||
| ODM&OEM service: yes | |||||
| Sample: available, FOC | |||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||
| Certificate: ISO | |||||
| Delivery time: 20-40 days | |||||
| MOQ: 500kgs | |||||
| Export term: FOB; CIF | |||||
| Production capacity pcs/day: 2000 | |||||
| Minimum failing load kN: 70 | |||||
| Ball dia. MM: 16,etc. | |||||
				




