Description
Technical Parameters and Drawings
Tube turnbuckle type:

| HE Code | Dimensions inch | Wt. | Ultimate strength | |||||
| A | B | C | D | E | F | KGs | KN | |
| HESR-1620 | 16 | 2000 | 350 | 300 | 230 | 230 | 5.20 | 54 |
| HESR-1824 | 18 | 2400 | 400 | 300 | 230 | 230 | 7.90 | 65 |
| HESR-2024 | 20 | 2400 | 400 | 300 | 230 | 230 | 8.80 | 85 |
| HESR-2224 | 22 | 3000 | 400 | 300 | 230 | 230 | 10.50 | 110 |
Adjustable bow type

Notes:
| 1. Tolerance: ±5% | ||||
| 2. All dimensions are in MM except for marked. | ||||
| 3. Customized sizes are available at request.
|
||||
| 3.Product Description:
|
||||
|
||||
| 4.Product Details: | ||||
| Name: stay rod, guy wire rod, anchor rod | ||||
| HS code: 7326 | ||||
| Model: – | ||||
| Package: bulk packing; palletized; as required | ||||
| Trademark: HE, as required | ||||
| Origin: China | ||||
| Raw material: ASTM A536 | ||||
| Finish: hot dip galvanized | ||||
| ODM&OEM service: yes | ||||
| Sample: available, FOC | ||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||
| Certificate: ISO | ||||
| Delivery time: 20-40 days | ||||
| MOQ: 500kgs | ||||
| Export term: FOB; CIF | ||||
| Production capacity pcs/day: 2000 | ||||





