Description
Technical Parameters and Drawings

|
||||||||||||||||
| Product Description:
|
||||||||||||||||
| Product Details: | ||||||||||||||||
| Name: lamp arm braces, lamp arms | ||||||||||||||||
| HS code: 7326 | ||||||||||||||||
| Model: CSA | ||||||||||||||||
| Package: bulk packing; palletized; as required | ||||||||||||||||
| Trademark: HE, as required | ||||||||||||||||
| Origin: China | ||||||||||||||||
| Raw material: carbon steel Q235 | ||||||||||||||||
| Finish: HDG | ||||||||||||||||
| ODM&OEM service: yes | ||||||||||||||||
| Sample: available, FOC | ||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||
| Certificate: ISO | ||||||||||||||||
| Delivery time: 20-40 days | ||||||||||||||||
| MOQ: 500kgs | ||||||||||||||||
| Export term: FOB; CIF | ||||||||||||||||
| Production capacity pcs/day: 2000 | ||||||||||||||||
| Minimum tensile strength lbs.: | ||||||||||||||||
| Overall length mts.: 2 | ||||||||||||||||
| Pole dia. in: 1
Clamp dia. in: 6 |
||||||||||||||||
| Weight kg: | ||||||||||||||||





