Description
Technical Parameters and Drawings

| HE Code | Conductor | Dimensions | Wt. | |
| mm² | L | R | kg | |
| SSD-1 | 300 | 400 | 9.7 | 7.8 |
| SSD-2 | 300 | 400 | 10.6 | 7.8 |
| SSD-3 | 400 | 400 | 12 | 7.8 |
| SSD-4 | 400 | 400 | 11.4 | 7.8 |
| SSD-5 | 400 | 400 | 12.6 | 7.8 |
Notes: all dimensions are in MM.
Product Description:
|
||||||||||||||||||||||||||||
| Product Details: | ||||||||||||||||||||||||||||
| Name: spacer dampers, protective fittings, 3 bundle posilok spacer dampers, jumper spacers, ridge spacers | ||||||||||||||||||||||||||||
| HS code: 7326 | ||||||||||||||||||||||||||||
| Model: FJZ dampers | ||||||||||||||||||||||||||||
| Package: bulk packing; palletized; as required | ||||||||||||||||||||||||||||
| Trademark: HE, as required | ||||||||||||||||||||||||||||
| Origin: China | ||||||||||||||||||||||||||||
| Raw material: ASTM A536 | ||||||||||||||||||||||||||||
| Finish: hot dip galvanized | ||||||||||||||||||||||||||||
| ODM&OEM service: yes | ||||||||||||||||||||||||||||
| Sample: available, FOC | ||||||||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||||||||||||||
| Certificate: ISO | ||||||||||||||||||||||||||||
| Delivery time: 20-40 days | ||||||||||||||||||||||||||||
| MOQ: 500kgs | ||||||||||||||||||||||||||||
| Export term: FOB; CIF | ||||||||||||||||||||||||||||
| Production capacity pcs/day: 2000 | ||||||||||||||||||||||||||||


