Description
Technical Parameters and Drawings

| HE Code | Dimensions inch | Wt. | Ultimate strength | |||||
| A | B | C | D | E | F | KGs | KGs | |
| HEAS-1013 | 0.5 | 1.31 | 0.81 | 0.63 | 3.28 | 1.88 | 0.36 | 2000 |
| HEAS-1016 | 0.69 | 1.69 | 1.06 | 0.75 | 4.19 | 2.38 | 0.76 | 3250 |
| HEAS-1020 | 0.81 | 2 | 1.25 | 0.88 | 4.97 | 2.81 | 1.22 | 4750 |
| HEAS-1022 | 0.97 | 2.28 | 1.44 | 1 | 5.83 | 3.31 | 1.78 | 6500 |
| HEAS-1025 | 1.06 | 2.69 | 1.69 | 1.13 | 6.56 | 3.75 | 2.75 | 8500 |
Notes:
| 1. Tolerance: ±5% | |||||||||||||||||||||||||
| 2. All dimensions are in MM except for marked. | |||||||||||||||||||||||||
| 3. Customized sizes are available at request.
|
|||||||||||||||||||||||||
| Product Description:
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Product Details: | |||||||||||||||||||||||||
| Name: anchor shackles, bow shackles, D shackles | |||||||||||||||||||||||||
| HS code: 7326901900 | |||||||||||||||||||||||||
| Model: | |||||||||||||||||||||||||
| Package: bulk packing; palletized; as required | |||||||||||||||||||||||||
| Trademark: HE, as required | |||||||||||||||||||||||||
| Origin: China | |||||||||||||||||||||||||
| Raw material: ASTM A536 | |||||||||||||||||||||||||
| Finish: hot dip galvanized | |||||||||||||||||||||||||
| ODM&OEM service: yes | |||||||||||||||||||||||||
| Sample: available, FOC | |||||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||||||||||||||
| Certificate: ISO | |||||||||||||||||||||||||
| Delivery time: 20-40 days | |||||||||||||||||||||||||
| MOQ: 500kgs | |||||||||||||||||||||||||
| Export term: FOB; CIF | |||||||||||||||||||||||||
| Production capacity pcs/day: 2000 | |||||||||||||||||||||||||
| Minimum tensile strength lbs.: 18000 | |||||||||||||||||||||||||
| Bolt dia. MM: 16, 20, 22,etc. | |||||||||||||||||||||||||


