High strength copper clad steel wire

High strength copper clad steel wire

Contact on whatsapp

Description

Features:

 

Conductivity:25%,30%,30%.

Excellent performance of anti-corrosion

Really soft state features, which is convenient for construction.

Fulfil the electric power industry standard DL/T1312-2013 and ASTM B228.

High strength copper clad steel wire

High strength copper clad steel stranded wire accord with standard of American standard ASTMB228-04, used in electric carrier cable circuit, power and earthing conductor.

Strand specification
Strand
AWG
Diameter Cross Section Tensile (Mpa) Weight (KG/KM) Electric resistance (20℃)
Hard Status Soft Status Ω/Km
mm mm² 40%
Conductivity
30%
Conductivity
25%
Conductivity
40%
Conductivity
30%
Conductivity
25%
Conductivity
40%
Conductivity
30%
Conductivity
25%
Conductivity
40%
Conductivity
30%
Conductivity
25%
Conductivity
NO.0 8.25 53.49 450 480 500 295 310 320 440.5 435.9 433.01 0.81 1.07 1.29
NO.1 7.35 42.41 450 480 500 295 310 320 349.2 345.6 343.26 1.02 1.36 1.63
NO.2 6.54 33.62 450 480 500 295 310 320 276.9 274 272.19 1.28 1.71 2.05
NO.3 5.83 26.67 500 530 550 295 310 320 219.6 217.3 215.87 1.62 2.16 2.59
NO.4 5.19 21.15 500 530 550 295 310 320 174.2 172.3 171.24 2.04 2.72 3.26
NO.5 4.62 16.77 500 530 550 295 310 320 138.1 136.6 135.75 2.57 3.43 4.11
NO.6 4.11 13.3 550 580 600 295 310 320 109.5 108.4 107.64 3.24 4.32 5.19
NO.7 3.67 10.55 550 580 600 295 310 320 86.89 85.98 85.41 4.09 5.45 6.54
NO.8 3.26 8.37 550 580 600 295 310 320 68.9 68.18 67.73 5.15 6.87 8.24
Copper Clad Earth Wire Specification
Tensile ( KN)
3 Strands
3NO.5 9.2 50.31 23.9 25.3 26.3 14.1 14.8 15.3 413.55 409.77 407.01 0.86 1.15 1.84
3NO.4 10.9 63.45 30.1 31.9 33.1 17.8 18.7 19.3 521.56 516.80 513.31 0.69 0.91 1.46
3NO.3 11.9 80.01 38 40.3 41.8 22.4 23.5 24.3 657.68 651.68 647.28 0.54 0.72 1.16
3NO.2 12.7 100.86 43.1 46 47.9 28.3 29.7 30.6 829.07 821.50 815.96 0.44 0.59 0.94
3NO.1 14.2 127.23 54.4 58 60.4 35.6 37.5 38.7 1045.83 1036.29 1029.29 0.34 0.46 0.73
7 Strands
7NO.8 9.5 58.59 29 30.6 31.6 15.5 16.3 16.9 482.20 476.92 473.41 0.74 0.99 1.59
7NO.7 10.5 73.85 36.5 38.5 39.9 19.6 20.6 21.3 607.79 601.14 596.71 0.58 0.78 1.25
7NO.6 12.1 93.1 46.1 48.6 50.3 24.7 26 26.8 766.21 757.83 752.25 0.47 0.62 1.00
7NO.5 13.2 117.39 52.8 56 58.1 31.2 32.7 33.8 966.12 955.55 948.51 0.37 0.49 0.79
7NO.4 15.5 148.05 66.6 70.6 73.3 39.3 41.3 42.6 1218.45 1205.13 1196.24 0.29 0.39 0.63
7NO.3 17.1 186.69 84 89 92.4 49.6 52.1 53.8 1536.46 1519.66 1508.46 0.24 0.32 0.52
19 Strands
19NO.6 20.57 252.7 125 131.9 136.4 67.1 70.5 72.8 2079.72 2056.98 2041.82 0.17 0.23 0.37
19NO.5 23.1 318.63 143.4 152 157.7 84.6 88.9 91.8 2622.32 2593.65 2574.53 0.14 0.18 0.29
19NO.4 26.5 401.85 180.8 191.7 198.9 106.7 112.1 115.7 3307.23 3271.06 3246.95 0.11 0.15 0.23
19NO.3 30.4 506.73 228 241.7 250.8 134.5 141.4 145.9 4170.39 4124.78 4094.38 0.09 0.12 0.19