Round Eye Bolts

Contact on whatsapp

Description

Technical Parameters and Drawings

HE Code Dimensions Wt. kg
A B C E Dia. ΦD
EBR1/2-6 6” (152.4) 4” (101.6) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.18
EBR1/2-8 8” (203.2) 4” (101.6) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.23
EBR1/2-10 10” (254.0) 6” (152.4) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.28
EBR1/2-12 12” (304.8) 6” (152.4) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.33
EBR1/2-14 14” (355.6) 6” (152.4) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.38
EBR1/2-16 16” (406.4) 6” (152.4) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.43
EBR1/2-18 18” (457.2) 6” (152.4) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.49
EBR1/2-20 20” (508.0) 6” (152.4) 1 1/4“(31.8) 11/16”(17) 1/2″(12.7) 0.53
EBR5/8-4 4” (101.6) 3” (76.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.22
EBR5/8-5 5” (127.0) 3” (76.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.27
EBR5/8-6 6” (152.4) 3” (76.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.31
EBR5/8-8 8” (203.2) 4” (101.6) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.39
EBR5/8-10 10” (254.0) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.46
EBR5/8-12 12” (304.8) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.56
EBR5/8-14 14” (355.6) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.60
EBR5/8-16 16” (406.4) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.68
EBR5/8-18 18” (457.2) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.76
EBR5/8-20 20” (508.0) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.85
EBR5/8-22 22” (558.8) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 0.91
EBR5/8-24 24” (609.6) 6” (152.4) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 1.00
EBR5/8-26 26″(660.4) 8″(203.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 1.07
EBR5/8-28 28″(711.2) 8″(203.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 1.14
EBR5/8-30 30″(762) 8″(203.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 1.22
EBR5/8-32 32″(812.8) 8″(203.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 1.31
EBR5/8-34 34″(863.6) 8″(203.2) 1 5/8″(41) 13/16″(20.6) 5/8″(16) 1.39
EBR3/4-2 2” (50.8) 1 3/4” (44.5) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.36
EBR3/4-5 5” (127) 3” (76.2) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.40
EBR3/4-6 6” (152.4) 3” (76.2) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.48
EBR3/4-7 7” (177.8) 3” (76.2) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.53
EBR3/4-8 8” (203.2) 4” (101.6) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.58
EBR3/4-10 10” (254.0) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.68
EBR3/4-12 12” (304.8) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.79
EBR3/4-14 14” (355.6) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.90
EBR3/4-16 16” (406.4) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 0.99
EBR3/4-18 18” (457.2) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.12
EBR3/4-20 20” (508.0) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.23
EBR3/4-22 22” (558.8) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.34
EBR3/4-24 24” (609.6) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.46
EBR3/4-26 26” (660.4) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.56
EBR3/4-28 28” (711.2) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.67
EBR3/4-30 30” (762.0) 6” (152.4) 1 7/8″(47.6) 13/16″(20.6) 3/4″(19) 1.78
EBR7/8-5 5” (127) 3” (76.2) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 0.49
EBR7/8-6 6” (152.4) 3” (76.2) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 0.57
EBR7/8-7 7” (177.8) 3” (76.2) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 0.66
EBR7/8-8 8” (203.2) 4” (101.6) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 0.74
EBR7/8-10 10” (254.0) 4” (101.6) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 0.91
EBR7/8-12 12” (304.8) 4” (101.6) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 1.08
EBR7/8-14 14” (355.6) 6” (152.4) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 1.25
EBR7/8-16 16” (406.4) 6” (152.4) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 1.40
EBR7/8-18 18” (457.2) 6” (152.4) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 1.56
EBR7/8-20 20” (508.0) 6” (152.4) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 1.72
EBR7/8-22 22” (558.8) 6” (152.4) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 1.85
EBR7/8-24 24” (609.6) 6” (152.4) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 2.05
EBR7/8-26 26” (660.4) 8″(203.2) 2 1/8“(54) 15/16”(23.8) 7/8″(22) 2.12

HE Code Dimensions Wt. kg
A B Dia. ΦD
EBS1/2-4 4” (101.6) 3” (76.2) 1/2″(12.7) 0.46
EBS1/2-5 5” (127.0) 3” (76.2) 1/2″(12.7) 0.50
EBS1/2-6 6” (152.4) 4” (101.6) 1/2″(12.7) 0.54
EBS1/2-7 7” (177.8) 4” (101.6) 1/2″(12.7) 0.57
EBS1/2-8 8” (203.2) 4” (101.6) 1/2″(12.7) 0.61
EBS1/2-10 10” (254.0) 6” (152.4) 1/2″(12.7) 0.64
EBS1/2-12 12” (304.8) 6” (152.4) 1/2″(12.7) 0.68
EBS5/8-4 4” (101.6) 3” (76.2) 5/8″(16) 0.54
EBS5/8-6 6” (152.4) 3” (76.2) 5/8″(16) 0.76
EBS5/8-8 8” (203.2) 4” (101.6) 5/8″(16) 0.87
EBS5/8-10 10” (254.0) 6” (152.4) 5/8″(16) 0.93
EBS5/8-12 12” (304.8) 6” (152.4) 5/8″(16) 0.98
EBS5/8-14 14” (355.6) 6” (152.4) 5/8″(16) 1.07
EBS5/8-16 16” (406.4) 6” (152.4) 5/8″(16) 1.09
EBS5/8-18 18” (457.2) 6” (152.4) 5/8″(16) 1.13
EBS5/8-20 20” (508.0) 6” (152.4) 5/8″(16) 1.22
EBS5/8-22 22” (558.8) 6” (152.4) 5/8″(16) 1.31
EBS5/8-24 24” (609.6) 6” (152.4) 5/8″(16) 1.40
EBS3/4-4 4” (101.6) 3” (76.2) 3/4″(19) 0.76
EBS3/4-6 6” (152.4) 3” (76.2) 3/4″(19) 0.91
EBS3/4-8 8” (203.2) 4” (101.6) 3/4″(19) 1.11
EBS3/4-10 10” (254.0) 6” (152.4) 3/4″(19) 1.22
EBS3/4-12 12” (304.8) 6” (152.4) 3/4″(19) 1.33
EBS3/4-14 14” (355.6) 6” (152.4) 3/4″(19) 1.45
EBS3/4-16 16” (406.4) 6” (152.4) 3/4″(19) 1.54
EBS3/4-18 18” (457.2) 6” (152.4) 3/4″(19) 1.63
EBS3/4-20 20” (508.0) 6” (152.4) 3/4″(19) 1.70
EBS3/4-22 22” (558.8) 6” (152.4) 3/4″(19) 1.80
EBS3/4-24 24” (609.6) 6” (152.4) 3/4″(19) 1.91
EBS3/4-26 26” (660.4) 6” (152.4) 3/4″(19) 2.01
EBS3/4-28 28” (711.2) 6” (152.4) 3/4″(19) 2.13
EBS7/8-10 10” (254.0) 4” (101.6) 7/8″(22) 1.37
EBS7/8-12 12” (304.8) 4” (101.6) 7/8″(22) 1.55
EBS7/8-14 14” (355.6) 6” (152.4) 7/8″(22) 1.72
EBS7/8-16 16” (406.4) 6” (152.4) 7/8″(22) 1.89
EBS7/8-18 18” (457.2) 6” (152.4) 7/8″(22) 2.06
EBS7/8-20 20” (508.0) 6” (152.4) 7/8″(22) 2.24
EBS7/8-22 22” (558.8) 6” (152.4) 7/8″(22) 2.41
EBS7/8-24 24” (609.6) 6” (152.4) 7/8″(22) 2.59
EBS7/8-26 26” (660.4) 8″(203.2) 7/8″(22) 2.76
EBS7/8-28 28” (711.2) 8″(203.2) 7/8″(22) 2.93
EBS7/8-30 30″(762) 8″(203.2) 7/8″(22) 3.11
EBS7/8-32 32″(812.8) 8″(203.2) 7/8″(22) 3.28
EBS7/8-34 34″(863.6) 8″(203.2) 7/8″(22) 3.45
EBS7/8-36 36″(914.4) 8″(203.2) 7/8″(22) 3.63

 

HE Code Dimensions Hex Nut(s)
Dia. A H L
EBW5/8-7 5/8″ 0 7 7 1
EBW5/8-8 5/8″ 0 8 8 1
EBW5/8-9 5/8″ 1 8 9 1
EBW5/8-10 5/8″ 2 8 10 1
EBW5/8-11 5/8″ 3 8 11 1
EBW5/8-12 5/8″ 2 10 12 1
EBW5/8-14 5/8″ 4 10 14 1
EBW5/8-15 5/8″ 3 12 15 1
EBW5/8-17 5/8″ 3 14 17 3
EBW3/4-9 3/4″ 5 4 9 1
EBW3/4-10 3/4″ 6 4 10 1
EBW3/4-11 3/4″ 7 4 11 1
EBW3/4-12 3/4″ 8 4 12 1
EBW3/4-15 3/4″ 11 4 15 1
EBW3/4-17 3/4″ 13 4 17 3

 

 

 

 

Notes:

1. Tolerance: ±5%

2. All dimensions are in inch except for marked.

3. Material: carbon steel

4. Finish: hot dip galvanized
5. Customized sizes are available at request.

 

 

 

Product Description:

Eyebolts are produced to attach suspension hardware to poles or cross arms.
Forged Eyebolts are made of one-piece high quality carbon steel, hot dip galvanized in accordance with ASTM A153.
Each eyebolt can be assembled with a nut at request.
Welded shoulder eyebolts are available as well.
The welded washers under the eyes provide bearing surface itself instead of  using of washers.

 

The above are typical only, please consult Shanghai Herrajes for further information.
Product Details:
Name: eye bolts, forged eyebolts, suspension bolts, welded shoulder eyebolts, round eyebolts
HS code: 7318140090
Model: CSA, ANSI/ASME
Package: bulk packing; palletized; as required
Trademark: HE, as required
Origin: China
Raw material: carbon steel Q235
Finish: HDG
ODM&OEM service: yes
Sample: available, FOC
Payment term: T/T, 30% prepayment and 70% balance against B/L
Certificate: ISO
Delivery time: 20-40 days
MOQ: 500kgs
Export term: FOB; CIF
Production capacity pcs/day: 2000
Minimum tensile strength lbs.: 7800
Overall length in: 2 – 30
Bolt dia. in: 1/2, 5/8, 3/4, 7/8,ect.