Description
Technical Parameters and Drawings

| HE Code | Thickness | Weight | Bolt Dia | Insulator Qty |
| HESR-4001 | 4mm | 0.28 | 9mm | 1 |
| HESR-5001 | 5mm | 0.62 | 12mm | 1 |
| HESR-3002 | 3mm | 0.77 | 9mm | 2 |
| HESR-5002 | 5mm | 1.53 | 12mm | 2 |
| HESR-4003 | 4mm | 1.45 | 12mm | 3 |
| HESR-5003 | 5mm | 3 | 16mm | 3 |
| HESR-4004 | 4mm | 2.35 | 12mm | 4 |
| HESR-5004 | 5mm | 3.55 | 12mm | 4 |
| Secondary racks are made of heavy-duty channel steel, assembled with cotter pins. |
| Racks and rack base are welded together. |
| Racks are designed for 2/3/4 spool insulators. |
| Material is SAE1020, hot dip galvanized to ASTM A153. |
|
Notes: 1. Tolerance: ±5% 2. All dimensions are in mm. |
|||||||||||||||||||||
| 3. Material: carbon steel | |||||||||||||||||||||
| 4. Finish: hot dip galvanized | |||||||||||||||||||||
| 5. Customized sizes are available at request.
|
|||||||||||||||||||||
Product Description:
|
|||||||||||||||||||||
| Product Details: | |||||||||||||||||||||
| Name: secondary racks, secondary racks for spool insulators | |||||||||||||||||||||
| HS code: 7326 | |||||||||||||||||||||
| Model: CSA | |||||||||||||||||||||
| Package: bulk packing; palletized; as required | |||||||||||||||||||||
| Trademark: HE, as required | |||||||||||||||||||||
| Origin: China | |||||||||||||||||||||
| Raw material: ductile iron | |||||||||||||||||||||
| Finish: hot dip galvanized according with ASTM A153 | |||||||||||||||||||||
| ODM&OEM service: yes | |||||||||||||||||||||
| Sample: available, FOC | |||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||||||||||
| Certificate: ISO | |||||||||||||||||||||
| Delivery time: 20-40 days | |||||||||||||||||||||
| MOQ: 500kgs | |||||||||||||||||||||
| Export term: FOB; CIF | |||||||||||||||||||||
| Production capacity pcs/day: 2000 | |||||||||||||||||||||
| Minimum tensile strength lbs.:
Overall length mm: |
|||||||||||||||||||||
| Mounting hole dia. mm:
Slot dia. mm: |
|||||||||||||||||||||
| Weight kg: | |||||||||||||||||||||





