Description
Technical Parameters and Drawings

| HE Code | Description |
| SCL-1 | Socket clevis extension links |
Notes:
| 1. Tolerance: ±5% | |||||||||
| 2. All dimensions are in MM except for marked. | |||||||||
| 3. Finish: hot dip galvanized per ASTM A153 | |||||||||
| 4. Customized sizes are available at request.
|
|||||||||
Product Description:
|
|||||||||
|
|||||||||
| Product Details: | |||||||||
| Name: socket clevis extension links, long socket clevis, W type socket tongue | |||||||||
| HS code: 7326 | |||||||||
| Model: AS 1154.1 : 2004 | |||||||||
| Package: bulk packing; palletized; as required | |||||||||
| Trademark: HE, as required | |||||||||
| Origin: China | |||||||||
| Raw material: ASTM A536 | |||||||||
| Finish: hot dip galvanized | |||||||||
| ODM&OEM service: yes | |||||||||
| Sample: available, FOC | |||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||
| Certificate: ISO | |||||||||
| Delivery time: 20-40 days | |||||||||
| MOQ: 500kgs | |||||||||
| Export term: FOB; CIF | |||||||||
| Production capacity pcs/day: 2000 | |||||||||
| Minimum failing load kN: 160
Socket MM: 20 Bolt dia.: M20 Wt. kg: 2 |
|||||||||






