Description
Technical Parameters and Drawings

| HE Code | Dimensions | Designated size of coupling | Wt. | Rated failure load | ||||
| A | B | C | D | ΦR | (kg) | (kN) | ||
| W-7A | 70 | 16 | 34.5 | 19.2 | 20 | 16 | 0.69 | 70 |
| W-7B | 115 | 16 | 34.5 | 19.2 | 20 | 16 | 0.86 | 70 |
| W1-10 | 85 | 18 | 34.5 | 19.2 | 20 | 16 | 0.9 | 100 |
| W1-12 | 90 | 20 | 34.5 | 19.2 | 24 | 16 | 1.3 | 120 |
| W-12 | 90 | 20 | 42.5 | 23 | 24 | 20 | 1.4 | 120 |
| W-30 | 110 | 32 | 51 | 27.5 | 39 | 24 | 3.5 | 300 |
Notes:
| 1. Tolerance: ±5% | ||||||||
| 2. All dimensions are in MM except for marked. | ||||||||
| 3. Finish: hot dip galvanized per ASTM A153 | ||||||||
| 4. Customized sizes are available at request.
|
||||||||
Product Description:
|
||||||||
|
||||||||
| Product Details: | ||||||||
| Name: socket clevis, WS type socket clevis, WS type round head hung plates | ||||||||
| HS code: 7326 | ||||||||
| Model: AS 1154.1 : 2004 | ||||||||
| Package: bulk packing; palletized; as required | ||||||||
| Trademark: HE, as required | ||||||||
| Origin: China | ||||||||
| Raw material: malleable cast iron, steel, copper, stainless steel | ||||||||
| Finish: hot dip galvanized | ||||||||
| ODM&OEM service: yes | ||||||||
| Sample: available, FOC | ||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||
| Certificate: ISO | ||||||||
| Delivery time: 20-40 days | ||||||||
| MOQ: 500kgs | ||||||||
| Export term: FOB; CIF | ||||||||
| Production capacity pcs/day: 2000 | ||||||||
| Minimum failing load Kn: 70 | ||||||||







