Description
Technical Parameters and Drawings

| HE Code |
| SC-1 |
Notes:
| 1. Tolerance: ±5% | |||||||
| 2. All dimensions are in MM except for marked. | |||||||
| 3. Customized sizes are available at request. | |||||||
| 3.Product Description:
|
|||||||
| 4.Product Details: | |||||||
| Name: straight clevis, D iron, D-iron bracket, secondary spool brackets, vertical pole clevis, light duty spool bracket,
bolt head clevis |
|||||||
| HS code: 7326 | |||||||
| Model: | |||||||
| Package: bulk packing; palletized; as required | |||||||
| Trademark: HE, as required | |||||||
| Origin: China | |||||||
| Raw material: ASTM A536 | |||||||
| Finish: hot dip galvanized | |||||||
| ODM&OEM service: yes | |||||||
| Sample: available, FOC | |||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||
| Certificate: ISO | |||||||
| Delivery time: 20-40 days | |||||||
| MOQ: 500kgs | |||||||
| Export term: FOB; CIF | |||||||
| Production capacity pcs/day: 2000
Pin dia. in: 5/8 |
|||||||
| Mounting slot dia. MM: 17.5×25
Cotter pin: M16 |
|||||||










