Description
Technical Parameters and Drawings
HE Code | Conductor | M | Dimensions(mm) | |||
A | B | C | D | |||
SCDE-1 | 1/0-2/0AWG (53.6-67.4mm²) |
2×M10 | 200 | 22 | 17.5 | 30 |
SCDE-2 | 4/0-266.8MCM (107.2-134.8mm²) |
2×M12 | 230 | 25 | 20 | 30 |
HE Code | Description |
SCD-1 | Deadend strain clamp |
Notes: 1. Tolerance: ±5% |
|||
2. All dimensions are in MM.
3. Material: aluminum body; steel bolts |
|||
4. Customized sizes are available at request.
|
|||
3.Product Description:
The above are typical only, please consult Shanghai Herrajes for further information.
|
|||
4.Product Details: | |||
Name: deadend strain clamps, nlz dead-end strain clamps, tie clip conductor, waved seat clamps | |||
HS code: 7616991090 | |||
Model: NLZ | |||
Package: bulk packing; palletized; as required | |||
Trademark: HE, as required | |||
Origin: China | |||
Raw material: aluminum, steel | |||
Finish: HDG | |||
ODM&OEM service: yes | |||
Sample: available, FOC | |||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||
Certificate: ISO | |||
Delivery time: 20-40 days | |||
MOQ: 500kgs | |||
Export term: FOB; CIF | |||
Production capacity pcs/day: 2000 | |||
Minimum tensile strength lbs.: 7000 | |||
Length MM: 200,230,etc. | |||
Bolt dia. MM: 12, 10 |