Description
Technical Parameters and Drawings
Notes: 1. Tolerance: ±5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Material: carbon steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Finish: hot dip galvanized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Customized sizes are available at request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Product Details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: angle crossarm braces, vertical braces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HS code: 7326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: CSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package: bulk packing; palletized; as required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trademark: HE, as required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw material: carbon steel Q235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: HDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODM&OEM service: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: available, FOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate: ISO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery time: 20-40 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOQ: 500kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export term: FOB; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production capacity pcs/day: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum tensile strength lbs.: 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall length mm: 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole mounting hole dia. mm: 18(11/16”)
Arm mounting slot dia. mm: 18(11/16”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight kg: 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








