Description
Technical Parameters and Drawings

| HE Code |
Dimensions | Wt. | For | ||||||
| A | B | C | D | E | F | d | kg | crossarm | |
| IPDL5/8-1 | 5 3/4″ | 5″ | 2” | 1 3/4″ | 1“ | 3″ | 5/8” | 0.816 | wood |
| IPDL5/8-2 | 5 3/4″ | 6″ | 2” | 1 3/4″ | 1“ | 3″ | 5/8” | 0.835 | wood |
| IPDL5/8-3 | 5 3/4″ | 7 7/8“ | 3” | 1 3/4″ | 1“ | 3″ | 5/8” | 1.315 | wood |
| IPDL5/8-4 | 6 1/2″ | 5″ | 2” | 1 3/4″ | 1“ | 3″ | 5/8” | 0.871 | wood |
| IPDL5/8-5 | 6 1/2″ | 6″ | 2” | 1 3/4″ | 1“ | 3″ | 5/8” | 0.889 | wood |
| IPDL5/8-6 | 7 3/4″ | 7 7/8“ | 3” | 2″ | 1“ | 3″ | 5/8” | 1.542 | wood |
| IPDL3/4-1 | 6 1/2″ | 6” | 2 1/2” | 2″ | 1“ | 3 1/4″ | 3/4“ | 1.197 | wood |
| IPDS5/8-1 | 1 1/2″ | 5″ | 2” | 1 3/4″ | 1“ | 1 1/4″ | 5/8” | 0.562 | steel |
| IPDS5/8-2 | 1 1/2″ | 6″ | 2” | 2″ | 1“ | 1 1/4″ | 5/8” | 0.617 | steel |
| IPDS3/4-1 | 1 3/4” | 6” | 2 1/2” | 2″ | 1“ | 1 5/8″ | 3/4“ | 0.835 | steel |
| 1. Tolerance: ±5% | |||||||
| 2. All dimensions are in inch.
3. Material: carbon steel |
|||||||
| 4. Finish: hot dip galvanized | |||||||
| 5. Customized sizes are available at request.
|
|||||||
Product Description:
|
|||||||
|
|||||||
| Product Details: | |||||||
| Name: low voltage insulator pins, distribution insulator pins, low voltage forged steel pins,
lead thread crossarm insulator pins, long shank crossarm pins |
|||||||
| HS code: 73269090 | |||||||
| Model: ANSI/ASME | |||||||
| Package: bulk packing; palletized; as required | |||||||
| Trademark: HE, as required | |||||||
| Origin: China | |||||||
| Raw material: carbon steel | |||||||
| Finish: HDG | |||||||
| ODM&OEM service: yes | |||||||
| Sample: available, FOC | |||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||
| Certificate: ISO | |||||||
| Delivery time: 20-40 days | |||||||
| MOQ: 500kgs | |||||||
| Export term: FOB; CIF | |||||||
| Production capacity pcs/day: 2000 | |||||||
| Minimum tensile strength lbs.: | |||||||
| Lead thread in: 1,etc. | |||||||
| Shank dia. in: 5/8, 3/4
Shank length in: 5 3/4, 6 1/2,etc. |
|||||||








