Description
Technical Parameters and Drawings

| HE Code |
| IMS-1 |

| HE Code |
| IMS-2 |

| HE Code |
| IMS-3 |
| 1. Tolerance: ±5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. All dimensions are in MM
3. Material: carbon steel |
||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Finish: hot dip galvanized | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Customized sizes are available at request.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Product Description:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Product Details: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: line post insulator pins,insulator mounting studs, lines post studs, line post insulator studs, stud bolts
insulator screws
|
||||||||||||||||||||||||||||||||||||||||||||||||
| HS code: 7318159090 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model: ANSI/ASME | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package: bulk packing; palletized; as required | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trademark: HE, as required | ||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: China | ||||||||||||||||||||||||||||||||||||||||||||||||
| Raw material: carbon steel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: HDG | ||||||||||||||||||||||||||||||||||||||||||||||||
| ODM&OEM service: yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: available, FOC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate: ISO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery time: 20-40 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| MOQ: 500kgs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Export term: FOB; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production capacity pcs/day: 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum tensile strength lbs.: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stud dia. mm: 16, 20,etc. | ||||||||||||||||||||||||||||||||||||||||||||||||












