Description
Technical Parameters and Drawings

| HE Code | |||||||||||
| CA01-4000 | |||||||||||
|
Notes: |
|||||||||||
| 1. Tolerance: ±5% | |||||||||||
| 2. All dimensions are in mm.
3. Material: carbon steel |
|||||||||||
| 4. Finish: hot dip galvanized | |||||||||||
| 5. Customized sizes are available at request.
|
|||||||||||
| Product Description: | |||||||||||
|
|||||||||||
| Product Details: | |||||||||||
| Name: angle cross arms, ground wire support, bayonets, corner crossarms, hollow structural steel cross arms | |||||||||||
| HS code: 7326909000 | |||||||||||
| Model: ANSI/ASME | |||||||||||
| Package: bulk packing; palletized; as required | |||||||||||
| Trademark: HE, as required | |||||||||||
| Origin: China | |||||||||||
| Raw material: carbon steel Q235 | |||||||||||
| Finish: HDG | |||||||||||
| ODM&OEM service: yes | |||||||||||
| Sample: available, FOC | |||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||
| Certificate: ISO | |||||||||||
| Delivery time: 20-40 days | |||||||||||
| MOQ: 500kgs | |||||||||||
| Export term: FOB; CIF | |||||||||||
| Production capacity pcs/day: 2000 | |||||||||||
| Minimum tensile strength lbs.: 7000 | |||||||||||
| Overall length mm: 4000 | |||||||||||
| Weight kg: | |||||||||||
| Mounting hole mm: 17.5 | |||||||||||
| Steel size mm: 76.2×76.2 | |||||||||||








