Description
Technical Parameters and Drawings

| HE Code | Wt. |
| CS16 | 0.6 |
Notes:
| 1. Tolerance: ±5% | |||||||||||||||||||||||||||||
| 2. All dimensions are in MM except for marked. | |||||||||||||||||||||||||||||
| 3. Customized sizes are available at request.
|
|||||||||||||||||||||||||||||
| Product Description:
|
|||||||||||||||||||||||||||||
| Product Details: | |||||||||||||||||||||||||||||
| Name: chain shackles, D-shackles, binder chain, chain link assembly | |||||||||||||||||||||||||||||
| HS code: 7326901900 | |||||||||||||||||||||||||||||
| Model: | |||||||||||||||||||||||||||||
| Package: bulk packing; palletized; as required | |||||||||||||||||||||||||||||
| Trademark: HE, as required | |||||||||||||||||||||||||||||
| Origin: China | |||||||||||||||||||||||||||||
| Raw material: ASTM A536 | |||||||||||||||||||||||||||||
| Finish: hot dip galvanized | |||||||||||||||||||||||||||||
| ODM&OEM service: yes | |||||||||||||||||||||||||||||
| Sample: available, FOC | |||||||||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||||||||||||||||||
| Certificate: ISO | |||||||||||||||||||||||||||||
| Delivery time: 20-40 days | |||||||||||||||||||||||||||||
| MOQ: 500kgs | |||||||||||||||||||||||||||||
| Export term: FOB; CIF | |||||||||||||||||||||||||||||
| Production capacity pcs/day: 2000 | |||||||||||||||||||||||||||||
| Strength tensile kgf: 5000 | |||||||||||||||||||||||||||||
| Bolt dia. MM: 16, etc.
Wt. kg: 0.6 |
|||||||||||||||||||||||||||||





