Description
Technical Parameters and Drawings
| HE Model | Suitable cable dia. |
| NY-100H | AAAC Ø12.75mm |
| NY-125H | AAAC Alliance Ø14.31mm |
| NY-160H | AAAC Butte Ø16.3mm |
| NY-160H-4P | AAAC Butte Ø16.3mm |
| NY-200H | AAAC Canton Ø18.31mm |
| NY-200H-4P | AAAC Canton Ø18.31mm |
| NY-236H | AAAC Ø19.9mm |
| NY-240H | AAAC Cairo Ø19.88mm |
| NY-240H-4P | AAAC Cairo Ø19.88mm |
| NY-280H | AAAC Darien Ø21.79mm |
| NY-330H | AAAC Elgin Ø23.55mm |
| NY-375H | AAAC Flint Ø25.15mm |
| NY-470-160H | AAAC Greeley Ø28.15mm(Main) AAAC Butte Ø16.3mm(Terminal) |
| NY-485H | AAAC Greeley Ø28.15mm |
| NY-770H | AAAC Ø36.9mm |
| NY-375L | AAC VIOLET Ø24.73mm |
| NY-400L | AAC 400SQM Ø25.9mm |
| NY-400L-D | AAC 400SQM Ø25.9mm |
| NY-485L | AAC Magnolia Ø28.55mm |
| NY-770L | AAC Coreopsis Ø36.9mm |
| NY-805A | AAC Ø35-37mm |
| NYC-887L | AAC Ø38.7mm |
| NYC-1140L | AAC Ø43.9mm |
| NY-1000L | AAC Cowslip Ø41.4mm |
| NY-1140L | AAC Sagebrush Ø43.9mm |
| NY-1400L | AAC Lupine Ø43.9mm |
| NY-1450L | AAC Bitterrot Ø48.62mm |
| NY-355R | ACAR 700MCM Ø24.5mm |
| NY-600R | ACAR 1200MCM Ø32.1mm |
| NY-645-80 | ACSR Pheasant Ø35.1mm |
Product Description:
The above are typical only, please consult Shanghai Herrajes for further information.
|
|||
| Product Details: | |||
| Name: hydraulic strain clamps, NY hydraulic strain clamps, NY tension clamps, compression tension clamps
aluminum tension sleeve |
|||
| HS code: 7616991090 | |||
| Model: NY | |||
| Package: bulk packing; palletized; as required | |||
| Trademark: HE, as required | |||
| Origin: China | |||
| Raw material: aluminum | |||
| Finish: | |||
| ODM&OEM service: yes | |||
| Sample: available, FOC | |||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||
| Certificate: ISO | |||
| Delivery time: 20-40 days | |||
| MOQ: 500kgs | |||
| Export term: FOB; CIF | |||
| Production capacity pcs/day: 2000 |






