Description
Technical Parameters and Drawings

| HE Code | Dimensions | Wt. | |||
| A | B | C | D | kg | |
| PTP1501 | 15″ | 5″ | 4″ | 1″ | 1.31 |
| PTP1801 | 18″ | 5″ | 3″ | 1″ | 1.61 |
| PTP2001 | 20″ | 5″ | 3″ | 1″ | 1.80 |
| PTP2002 | 20″ | 8″ | 4″ | 1″ | 1.81 |
| PTP2401 | 24″ | 5″ | 3″ | 1″ | 2.21 |
| PTP2402 | 24″ | 5″ | 3″ | 1 3/8″ | 2.23 |
| 1. Tolerance: ±5% | |||||||||||||||||||||||||||||||||||||||||||
| 2. All dimensions are in inch
3. Material: carbon steel |
|||||||||||||||||||||||||||||||||||||||||||
| 4. Finish: hot dip galvanized | |||||||||||||||||||||||||||||||||||||||||||
| 5. Customized sizes are available at request.
|
|||||||||||||||||||||||||||||||||||||||||||
Product Description:
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Product Details: | |||||||||||||||||||||||||||||||||||||||||||
| Name: pole top pins, pole top brackets, adapter insulator pins, straight base pins, straight pole top pins
lead top pins, offset base pins, bended base pins, offset pole top pins |
|||||||||||||||||||||||||||||||||||||||||||
| HS code: 7326 | |||||||||||||||||||||||||||||||||||||||||||
| Model: ANSI/ASME | |||||||||||||||||||||||||||||||||||||||||||
| Package: bulk packing; palletized; as required | |||||||||||||||||||||||||||||||||||||||||||
| Trademark: HE, as required | |||||||||||||||||||||||||||||||||||||||||||
| Origin: China | |||||||||||||||||||||||||||||||||||||||||||
| Raw material: carbon steel | |||||||||||||||||||||||||||||||||||||||||||
| Finish: HDG | |||||||||||||||||||||||||||||||||||||||||||
| ODM&OEM service: yes | |||||||||||||||||||||||||||||||||||||||||||
| Sample: available, FOC | |||||||||||||||||||||||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||||||||||||||||||||||||||||||||
| Certificate: ISO | |||||||||||||||||||||||||||||||||||||||||||
| Delivery time: 20-40 days | |||||||||||||||||||||||||||||||||||||||||||
| MOQ: 500kgs | |||||||||||||||||||||||||||||||||||||||||||
| Export term: FOB; CIF | |||||||||||||||||||||||||||||||||||||||||||
| Production capacity pcs/day: 2000 | |||||||||||||||||||||||||||||||||||||||||||
| Minimum tensile strength lbs.: | |||||||||||||||||||||||||||||||||||||||||||
| Lead thread in: 1,1 3/8,etc.
Overall length in: 15, 18, 20, 24,etc. |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||







