Description
Technical Parameters and Drawings
Notes: 1. Tolerance: ±5% |
|||||||||||||
| 2. All dimensions are in inch.
3. Material: carbon steel |
|||||||||||||
| 4. Finish: hot dip galvanized | |||||||||||||
| 5. Customized sizes are available at request.
|
|||||||||||||
| Product Description: | |||||||||||||
|
|||||||||||||
| Product Details: | |||||||||||||
| Name: Cross arm | |||||||||||||
| HS code: 7326 | |||||||||||||
| Model: CSA | |||||||||||||
| Package: bulk packing; palletized; as required | |||||||||||||
| Trademark: HE, as required | |||||||||||||
| Origin: China | |||||||||||||
| Raw material: carbon steel Q235 | |||||||||||||
| Finish: HDG | |||||||||||||
| ODM&OEM service: yes | |||||||||||||
| Sample: available, FOC | |||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||
| Certificate: ISO | |||||||||||||
| Delivery time: 20-40 days | |||||||||||||
| MOQ: 500kgs | |||||||||||||
| Export term: FOB; CIF | |||||||||||||
| Production capacity pcs/day: 2000 | |||||||||||||






