Description
Technical Parameters and Drawings
HE Code | Dimensions | Wt. | |||||
A | B | C | E | F | ΦD | kg | |
ARA5/8-6 | 6″ | 4” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.59 |
ARA5/8-7 | 7″ | 4” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.62 |
ARA5/8-8 | 8” | 4” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.66 |
ARA5/8-10 | 10” | 4” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.74 |
ARA5/8-12 | 12” | 6” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.81 |
ARA5/8-14 | 14” | 6” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.88 |
ARA5/8-16 | 16” | 6” | 3” | 11/16″ | 9/16″ | 5/8″ | 0.95 |
ARA5/8-18 | 18″ | 6” | 3” | 11/16″ | 9/16″ | 5/8″ | 1 |
ARA3/4-10 | 10” | 6” | 3 9/16” | 13/16″ | 11/16″ | 3/4″ | 0.85 |
ARA3/4-12 | 12” | 6” | 3 9/16” | 13/16″ | 11/16″ | 3/4″ | 0.94 |
ARA3/4-14 | 14” | 6” | 3 9/16” | 13/16″ | 11/16″ | 3/4″ | 1.03 |
ARA3/4-16 | 16” | 6” | 3 9/16” | 13/16″ | 11/16″ | 3/4″ | 1.2 |
ARA3/4-18 | 18″ | 6” | 3 9/16” | 13/16″ | 11/16″ | 3/4″ | 1.31 |
Notes: 1. Tolerance: ±5% |
ote | ||||||||||||||||||||||||
2. All dimensions are in inch except for marked.
3. Material: carbon steel |
|||||||||||||||||||||||||
4. Finish: hot dip galvanized | |||||||||||||||||||||||||
5. Customized sizes are available at request.
|
|||||||||||||||||||||||||
Product Description:
The above are typical only, please consult Shanghai Herrajes for further information. |
|||||||||||||||||||||||||
Product Details: | |||||||||||||||||||||||||
Name: angle anchor rods, bent thimble eye bolts, thimble eye, angle thimble eye bolts | |||||||||||||||||||||||||
HS code: 7318151090 | |||||||||||||||||||||||||
Model: ANSI/ASME | |||||||||||||||||||||||||
Package: bulk packing; palletized; as required | |||||||||||||||||||||||||
Trademark: HE, as required | |||||||||||||||||||||||||
Origin: China | |||||||||||||||||||||||||
Raw material: carbon steel Q235 | |||||||||||||||||||||||||
Finish: HDG | |||||||||||||||||||||||||
ODM&OEM service: yes | |||||||||||||||||||||||||
Sample: available, FOC | |||||||||||||||||||||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||||||||||||||
Certificate: ISO | |||||||||||||||||||||||||
Delivery time: 20-40 days | |||||||||||||||||||||||||
MOQ: 500kgs | |||||||||||||||||||||||||
Export term: FOB; CIF | |||||||||||||||||||||||||
Production capacity pcs/day: 2000 | |||||||||||||||||||||||||
Diameter in: 5/8, 3/4,etc. | |||||||||||||||||||||||||
Length in: 6, 8, 10, 16, 18,etc. |