Description
Technical Parameters and Drawings
HE Code | Dimensions | Min tensile strength | Wt. | |
L | D | lbs | kg | |
DAB1/2-12 | 12” (305) | 1/2″(13) | 7800 | 0.340 |
DAB1/2-14 | 14” (356) | 1/2″(13) | 7800 | 0.381 |
DAB1/2-16 | 16” (406) | 1/2″(13) | 7800 | 0.426 |
DAB1/2-20 | 20” (508) | 1/2″(13) | 7800 | 0.508 |
DAB1/2-22 | 22” (559) | 1/2″(13) | 7800 | 0.549 |
DAB1/2-24 | 24” (610) | 1/2″(13) | 7800 | 0.590 |
DAB5/8-10 | 10” (254) | 5/8” (16) | 12400 | 0.544 |
DAB5/8-12 | 12” (305) | 5/8” (16) | 12400 | 0.599 |
DAB5/8-14 | 14” (356) | 5/8” (16) | 12400 | 0.653 |
DAB5/8-16 | 16” (406) | 5/8” (16) | 12400 | 0.744 |
DAB5/8-18 | 18” (457) | 5/8” (16) | 12400 | 0.816 |
DAB5/8-20 | 20” (508) | 5/8” (16) | 12400 | 0.871 |
DAB5/8-22 | 22” (559) | 5/8” (16) | 12400 | 0.962 |
DAB5/8-24 | 24” (610) | 5/8” (16) | 12400 | 1.016 |
DAB5/8-26 | 26” (660) | 5/8” (16) | 12400 | 1.089 |
DAB5/8-28 | 28” (711) | 5/8” (16) | 12400 | 1.161 |
DAB5/8-30 | 30” (762) | 5/8” (16) | 12400 | 1.343 |
DAB3/4-12 | 12” (305) | 3/4” (19) | 18350 | 0.889 |
DAB3/4-14 | 14” (356) | 3/4” (19) | 18350 | 0.998 |
DAB3/4-16 | 16” (406) | 3/4” (19) | 18350 | 1.089 |
DAB3/4-18 | 18” (457) | 3/4” (19) | 18350 | 1.179 |
DAB3/4-20 | 20” (508) | 3/4” (19) | 18350 | 1.288 |
DAB3/4-22 | 22” (559) | 3/4” (19) | 18350 | 1.379 |
DAB3/4-24 | 24” (610) | 3/4” (19) | 18350 | 1.524 |
DAB3/4-26 | 26” (660) | 3/4” (19) | 18350 | 1.565 |
DAB3/4-28 | 28” (711) | 3/4” (19) | 18350 | 1.656 |
DAB3/4-30 | 30” (762) | 3/4” (19) | 18350 | 1.751 |
DAB3/4-32 | 32″(812) | 3/4” (19) | 18350 | 1.755 |
DAB3/4-34 | 34″(863) | 3/4” (19) | 18350 | 1.851 |
DAB3/4-36 | 36″(914) | 3/4” (19) | 18350 | 1.946 |
DAB3/4-38 | 38″(965) | 3/4” (19) | 18350 | 2.037 |
DAB3/4-40 | 40″(1016) | 3/4” (19) | 18350 | 2.132 |
DAB3/4-42 | 42″(1066) | 3/4” (19) | 18350 | 2.227 |
DAB7/8-12 | 12” (305) | 7/8″(22) | 25400 | 1.188 |
DAB7/8-14 | 14” (356) | 7/8″(22) | 25400 | 1.320 |
DAB7/8-16 | 16” (406) | 7/8″(22) | 25400 | 1.451 |
DAB7/8-18 | 18” (457) | 7/8″(22) | 25400 | 1.583 |
DAB7/8-20 | 20” (508) | 7/8″(22) | 25400 | 1.715 |
DAB7/8-22 | 22” (559) | 7/8″(22) | 25400 | 1.842 |
DAB7/8-24 | 24” (610) | 7/8″(22) | 25400 | 1.973 |
DAB7/8-26 | 26” (660) | 7/8″(22) | 25400 | 2.105 |
DAB7/8-28 | 28” (711) | 7/8″(22) | 25400 | 2.236 |
DAB7/8-30 | 30” (762) | 7/8″(22) | 25400 | 2.368 |
DAB7/8-32 | 32″(812) | 7/8″(22) | 25400 | 2.499 |
DAB7/8-34 | 34″(863) | 7/8″(22) | 25400 | 2.631 |
DAB7/8-36 | 36″(914) | 7/8″(22) | 25400 | 2.762 |
DAB7/8-38 | 38″(965) | 7/8″(22) | 25400 | 2.894 |
DAB7/8-40 | 40″(1016) | 7/8″(22) | 25400 | 3.025 |
DAB7/8-42 | 42″(1066) | 7/8″(22) | 25400 | 3.157 |
DAB1-12 | 12” (305) | 1″(25.4) | 33500 | 1.615 |
DAB1-14 | 14” (356) | 1″(25.4) | 33500 | 1.778 |
DAB1-16 | 16” (406) | 1″(25.4) | 33500 | 1.955 |
DAB1-18 | 18” (457) | 1″(25.4) | 33500 | 2.123 |
DAB1-20 | 20” (508) | 1″(25.4) | 33500 | 2.295 |
DAB1-22 | 22” (559) | 1″(25.4) | 33500 | 2.468 |
DAB1-24 | 24” (610) | 1″(25.4) | 33500 | 2.635 |
DAB1-26 | 26” (660) | 1″(25.4) | 33500 | 2.808 |
DAB1-28 | 28” (711) | 1″(25.4) | 33500 | 2.976 |
DAB1-30 | 30” (762) | 1″(25.4) | 33500 | 3.148 |
DAB1-32 | 32″(812) | 1″(25.4) | 33500 | 3.320 |
DAB1-34 | 34″(863) | 1″(25.4) | 33500 | 3.488 |
DAB1-36 | 36″(914) | 1″(25.4) | 33500 | 3.660 |
DAB1-38 | 38″(965) | 1″(25.4) | 33500 | 3.828 |
DAB1-40 | 40″(1016) | 1″(25.4) | 33500 | 4.001 |
DAB1-42 | 42″(1066) | 1″(25.4) | 33500 | 4.173 |
DAB11/4-12 | 12” (305) | 1 1/4″(31.75) | 53300 | 2.123 |
DAB11/4-14 | 14” (356) | 1 1/4″(31.75) | 53300 | 2.440 |
DAB11/4-16 | 16” (406) | 1 1/4″(31.75) | 53300 | 2.753 |
DAB11/4-18 | 18” (457) | 1 1/4″(31.75) | 53300 | 3.071 |
DAB11/4-20 | 20” (508) | 1 1/4″(31.75) | 53300 | 3.388 |
DAB11/4-22 | 22” (559) | 1 1/4″(31.75) | 53300 | 3.706 |
DAB11/4-24 | 24” (610) | 1 1/4″(31.75) | 53300 | 4.023 |
DAB11/4-26 | 26” (660) | 1 1/4″(31.75) | 53300 | 4.336 |
DAB11/4-28 | 28” (711) | 1 1/4″(31.75) | 53300 | 4.654 |
DAB11/4-30 | 30” (762) | 1 1/4″(31.75) | 53300 | 4.971 |
DAB11/4-32 | 32″(812) | 1 1/4″(31.75) | 53300 | 5.289 |
DAB11/4-34 | 34″(863) | 1 1/4″(31.75) | 53300 | 5.606 |
DAB11/4-36 | 36″(914) | 1 1/4″(31.75) | 53300 | 5.919 |
DAB11/4-38 | 38″(965) | 1 1/4″(31.75) | 53300 | 6.237 |
DAB11/4-40 | 40″(1016) | 1 1/4″(31.75) | 53300 | 6.554 |
DAB11/4-42 | 42″(1066) | 1 1/4″(31.75) | 53300 | 6.872 |
1. Tolerance: ±5% | ||||||||||||||||||||
2. All dimensions are in inch.
3. Material: carbon steel |
||||||||||||||||||||
4. Finish: hot dip galvanized | ||||||||||||||||||||
5. Customized sizes are available at request.
|
||||||||||||||||||||
Product Description: | ||||||||||||||||||||
|
||||||||||||||||||||
Product Details: | ||||||||||||||||||||
Name: threaded rods, double arming bolts, threaded bars, B7 studs, stud bolts | ||||||||||||||||||||
HS code: 7318159090 | ||||||||||||||||||||
Model: ANSI/ASME | ||||||||||||||||||||
Package: bulk packing; palletized; as required | ||||||||||||||||||||
Trademark: HE, as required | ||||||||||||||||||||
Origin: China | ||||||||||||||||||||
Raw material: carbon steel Q235 | ||||||||||||||||||||
Finish: HDG | ||||||||||||||||||||
ODM&OEM service: yes | ||||||||||||||||||||
Sample: available, FOC | ||||||||||||||||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||||||
Certificate: ISO | ||||||||||||||||||||
Delivery time: 20-40 days | ||||||||||||||||||||
MOQ: 500kgs | ||||||||||||||||||||
Export term: FOB; CIF | ||||||||||||||||||||
Production capacity pcs/day: 2000 | ||||||||||||||||||||
Minimum tensile strength lbs.: 7800 | ||||||||||||||||||||
Diameter in: 1/2, 5/8, 3/4, 7/8, 1,etc. | ||||||||||||||||||||
Length in: 12, 14, 16, 20, etc. |